Based on DeepStateMap API & Goryushko using ChatGPT-4o
donate
Estimated
capture/release by
daily average progress
front for the last
30 days
-7.759 km²Ukraine (+ Kursk area)173.4years
-5.814 km²Under-annexed regions11.1years
-4.964 km²Donetsk region4.4years
-0.707 km²Lugansk region0.8year
-0.143 km²Zaporizhzhya region11.1years
-0.417 km²Kharkiv region173.4years
Chart analisis on 30 days average
DateOccupiedChangeby Month
RU ☠
April 202525112'643.118 km²18.659 %-5.205 km² -163.681 km²
(-0.028 %)
3'500
140.0/day
21.4/km²
190
24112'637.912 km²18.658 %-5.917 km² 130
23112'631.995 km²18.657 %-4.646 km² 200
22112'627.349 km²18.656 %-11.291 km² 150
21112'616.058 km²18.654 %+0.273 km² 200
20112'616.332 km²18.654 %-9.356 km² 31
19112'606.976 km²18.653 %-12.921 km² 99
18112'594.054 km²18.650 %-5.229 km² 200
17112'588.825 km²18.650 %-8.039 km² 150
16112'580.787 km²18.648 %-2.965 km² 150
15112'577.822 km²18.648 %-1.173 km² 140
14112'576.649 km²18.648 %-8.519 km² 150
13112'568.131 km²18.646 %-5.996 km² 110
12112'562.135 km²18.645 %-7.560 km² 60
11112'554.575 km²18.644 %-9.803 km² 170
10112'544.772 km²18.642 %-15.083 km² 120
9112'529.690 km²18.640 %-7.403 km² 150
8112'522.287 km²18.639 %-16.487 km² 200
7112'505.800 km²18.636 %-4.466 km² 200
6112'501.334 km²18.635 %-5.538 km² 70
5112'495.796 km²18.634 %-7.664 km² 30
4112'488.132 km²18.633 %-1.362 km² 190
3112'486.770 km²18.633 %-0.916 km² 80
2112'485.854 km²18.632 %-4.290 km² 200
1112'481.564 km²18.632 %-2.127 km² 130
March 202531112'479.437 km²18.631 %-3.179 km² -133.463 km²
(-0.022 %)
4'820
155.5/day
36.1/km²
200
30112'476.258 km²18.631 %-4.184 km² 100
29112'472.074 km²18.630 %-7.556 km² 100
28112'464.518 km²18.629 %-0.355 km² 190
27112'464.162 km²18.629 %-7.349 km² 70
26112'456.813 km²18.628 %-3.852 km² 130
25112'452.961 km²18.627 %-10.209 km² 210
24112'442.752 km²18.625 %-12.297 km² 180
23112'430.455 km²18.623 %+2.842 km² 100
22112'433.297 km²18.624 %-3.754 km² 120
21112'429.542 km²18.623 %-13.520 km² 150
20112'416.022 km²18.621 %-1.046 km² 100
19112'414.976 km²18.621 %-7.029 km² 200
18112'407.946 km²18.620 %-9.601 km² 210
17112'398.346 km²18.618 %-15.354 km² 200
16112'382.992 km²18.615 %-1.216 km² 70
15112'381.776 km²18.615 %-5.512 km² 110
14112'376.264 km²18.614 %-5.666 km² 202
13112'370.598 km²18.613 %-5.464 km² 58
12112'365.134 km²18.613 %-7.786 km² 500
11112'357.348 km²18.611 %+2.013 km² 200
10112'359.361 km²18.612 %+1.123 km² 160
9112'360.484 km²18.612 %0.000 km² 120
8112'360.484 km²18.612 %0.000 km² 80
7112'360.484 km²18.612 %-2.727 km² 157
6112'357.756 km²18.611 %0.000 km² 63
5112'357.756 km²18.611 %+3.188 km² 210
4112'360.945 km²18.612 %-2.049 km² 200
3112'358.895 km²18.611 %-12.698 km² 210
2112'346.197 km²18.609 %-0.224 km² 120
1112'345.974 km²18.609 %0.000 km² 100
⇩ View more ⇩