Based on DeepStateMap API & Goryushko using ChatGPT-4o |
| |||||||
Estimated capture/release by daily average progress front for the last 30 days | -7.759 km² | Ukraine (+ Kursk area) | 173.4 | years | ||||
---|---|---|---|---|---|---|---|---|
-5.814 km² | Under-annexed regions | 11.1 | years | |||||
-4.964 km² | Donetsk region | 4.4 | years | |||||
-0.707 km² | Lugansk region | 0.8 | year | |||||
-0.143 km² | Zaporizhzhya region | 11.1 | years | |||||
-0.417 km² | Kharkiv region | 173.4 | years | |||||
Chart analisis on 30 days average | ||||||||
Date | Occupied | Change | by Month | RU ☠
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April 2025 | 25 | 112'643.118 km² | 18.659 % | -5 | . | 205 km² | -163.681 km² (-0.028 %)
| 190 | ||||||
24 | 112'637.912 km² | 18.658 % | -5 | . | 917 km² | 130 | ||||||||
23 | 112'631.995 km² | 18.657 % | -4 | . | 646 km² | 200 | ||||||||
22 | 112'627.349 km² | 18.656 % | -11 | . | 291 km² | 150 | ||||||||
21 | 112'616.058 km² | 18.654 % | +0 | . | 273 km² | 200 | ||||||||
20 | 112'616.332 km² | 18.654 % | -9 | . | 356 km² | 31 | ||||||||
19 | 112'606.976 km² | 18.653 % | -12 | . | 921 km² | 99 | ||||||||
18 | 112'594.054 km² | 18.650 % | -5 | . | 229 km² | 200 | ||||||||
17 | 112'588.825 km² | 18.650 % | -8 | . | 039 km² | 150 | ||||||||
16 | 112'580.787 km² | 18.648 % | -2 | . | 965 km² | 150 | ||||||||
15 | 112'577.822 km² | 18.648 % | -1 | . | 173 km² | 140 | ||||||||
14 | 112'576.649 km² | 18.648 % | -8 | . | 519 km² | 150 | ||||||||
13 | 112'568.131 km² | 18.646 % | -5 | . | 996 km² | 110 | ||||||||
12 | 112'562.135 km² | 18.645 % | -7 | . | 560 km² | 60 | ||||||||
11 | 112'554.575 km² | 18.644 % | -9 | . | 803 km² | 170 | ||||||||
10 | 112'544.772 km² | 18.642 % | -15 | . | 083 km² | 120 | ||||||||
9 | 112'529.690 km² | 18.640 % | -7 | . | 403 km² | 150 | ||||||||
8 | 112'522.287 km² | 18.639 % | -16 | . | 487 km² | 200 | ||||||||
7 | 112'505.800 km² | 18.636 % | -4 | . | 466 km² | 200 | ||||||||
6 | 112'501.334 km² | 18.635 % | -5 | . | 538 km² | 70 | ||||||||
5 | 112'495.796 km² | 18.634 % | -7 | . | 664 km² | 30 | ||||||||
4 | 112'488.132 km² | 18.633 % | -1 | . | 362 km² | 190 | ||||||||
3 | 112'486.770 km² | 18.633 % | -0 | . | 916 km² | 80 | ||||||||
2 | 112'485.854 km² | 18.632 % | -4 | . | 290 km² | 200 | ||||||||
1 | 112'481.564 km² | 18.632 % | -2 | . | 127 km² | 130 | ||||||||
March 2025 | 31 | 112'479.437 km² | 18.631 % | -3 | . | 179 km² | -133.463 km² (-0.022 %)
| 200 | ||||||
30 | 112'476.258 km² | 18.631 % | -4 | . | 184 km² | 100 | ||||||||
29 | 112'472.074 km² | 18.630 % | -7 | . | 556 km² | 100 | ||||||||
28 | 112'464.518 km² | 18.629 % | -0 | . | 355 km² | 190 | ||||||||
27 | 112'464.162 km² | 18.629 % | -7 | . | 349 km² | 70 | ||||||||
26 | 112'456.813 km² | 18.628 % | -3 | . | 852 km² | 130 | ||||||||
25 | 112'452.961 km² | 18.627 % | -10 | . | 209 km² | 210 | ||||||||
24 | 112'442.752 km² | 18.625 % | -12 | . | 297 km² | 180 | ||||||||
23 | 112'430.455 km² | 18.623 % | +2 | . | 842 km² | 100 | ||||||||
22 | 112'433.297 km² | 18.624 % | -3 | . | 754 km² | 120 | ||||||||
21 | 112'429.542 km² | 18.623 % | -13 | . | 520 km² | 150 | ||||||||
20 | 112'416.022 km² | 18.621 % | -1 | . | 046 km² | 100 | ||||||||
19 | 112'414.976 km² | 18.621 % | -7 | . | 029 km² | 200 | ||||||||
18 | 112'407.946 km² | 18.620 % | -9 | . | 601 km² | 210 | ||||||||
17 | 112'398.346 km² | 18.618 % | -15 | . | 354 km² | 200 | ||||||||
16 | 112'382.992 km² | 18.615 % | -1 | . | 216 km² | 70 | ||||||||
15 | 112'381.776 km² | 18.615 % | -5 | . | 512 km² | 110 | ||||||||
14 | 112'376.264 km² | 18.614 % | -5 | . | 666 km² | 202 | ||||||||
13 | 112'370.598 km² | 18.613 % | -5 | . | 464 km² | 58 | ||||||||
12 | 112'365.134 km² | 18.613 % | -7 | . | 786 km² | 500 | ||||||||
11 | 112'357.348 km² | 18.611 % | +2 | . | 013 km² | 200 | ||||||||
10 | 112'359.361 km² | 18.612 % | +1 | . | 123 km² | 160 | ||||||||
9 | 112'360.484 km² | 18.612 % | 0 | . | 000 km² | 120 | ||||||||
8 | 112'360.484 km² | 18.612 % | 0 | . | 000 km² | 80 | ||||||||
7 | 112'360.484 km² | 18.612 % | -2 | . | 727 km² | 157 | ||||||||
6 | 112'357.756 km² | 18.611 % | 0 | . | 000 km² | 63 | ||||||||
5 | 112'357.756 km² | 18.611 % | +3 | . | 188 km² | 210 | ||||||||
4 | 112'360.945 km² | 18.612 % | -2 | . | 049 km² | 200 | ||||||||
3 | 112'358.895 km² | 18.611 % | -12 | . | 698 km² | 210 | ||||||||
2 | 112'346.197 km² | 18.609 % | -0 | . | 224 km² | 120 | ||||||||
1 | 112'345.974 km² | 18.609 % | 0 | . | 000 km² | 100 | ||||||||
⇩ View more ⇩ |