Based on DeepStateMap API & Goryushko using ChatGPT-4o
donate me
Estimated
capture/release by
daily average progress
front for the last
30 days
-24.768 km²Ukraine (+ Kursk area)54.5years
-21.725 km²Under-annexed regions3.1years
-19.377 km²Donetsk region1.3years
-1.531 km²Lugansk region0.5year
-0.817 km²Zaporizhzhya region3.1years
-1.387 km²Kharkiv region54.5years
Chart analisis on 30 days average
DateTotal OccupiedChangeby Month
RU ☠
November 202420111'113.126 km²18.405 %-19.204 km² -403.401 km²
(-0.067 %)
4'020
201.0/day
10.0/km²
200
19111'093.921 km²18.402 %-18.647 km² 240
18111'075.274 km²18.399 %-7.899 km² 240
17111'067.375 km²18.398 %-1.593 km² 120
16111'065.782 km²18.397 %-2.678 km² 190
15111'063.105 km²18.397 %-57.567 km² 230
14111'005.538 km²18.387 %-14.276 km² 210
13110'991.262 km²18.385 %-13.685 km² 250
12110'977.577 km²18.383 %-11.546 km² 220
11110'966.030 km²18.381 %-24.284 km² 250
10110'941.746 km²18.377 %-16.770 km² 70
9110'924.976 km²18.374 %-37.331 km² 170
8110'887.646 km²18.368 %-41.637 km² 200
7110'846.008 km²18.361 %-10.736 km² 200
6110'835.272 km²18.359 %-18.840 km² 300
5110'816.432 km²18.356 %-15.762 km² 210
4110'800.670 km²18.353 %-21.343 km² 270
3110'779.327 km²18.350 %-11.901 km² 130
2110'767.425 km²18.348 %-27.280 km² 100
1110'740.145 km²18.343 %-30.420 km² 220
October 202431110'709.725 km²18.338 %-32.917 km² -502.420 km²
(-0.083 %)
5'320
171.6/day
10.6/km²
170
30110'676.808 km²18.333 %-37.049 km² 279
29110'639.759 km²18.327 %-11.396 km² 111
28110'628.363 km²18.325 %-15.242 km² 200
27110'613.122 km²18.322 %-46.359 km² 200
26110'566.763 km²18.315 %-51.125 km² 200
25110'515.638 km²18.306 %-22.284 km² 200
24110'493.353 km²18.303 %-13.056 km² 210
23110'480.297 km²18.300 %-19.799 km² 150
22110'460.498 km²18.297 %-34.377 km² 200
21110'426.122 km²18.291 %-9.085 km² 100
20110'417.037 km²18.290 %-8.074 km² 120
19110'408.962 km²18.289 %-26.939 km² 130
18110'382.023 km²18.284 %-7.488 km² 200
17110'374.536 km²18.283 %-3.138 km² 202
16110'371.398 km²18.282 %-5.395 km² 58
15110'366.002 km²18.281 %-6.399 km² 180
14110'359.603 km²18.280 %-17.639 km² 150
13110'341.964 km²18.278 %-10.046 km² 110
12110'331.918 km²18.276 %-6.039 km² 70
11110'325.879 km²18.275 %-5.494 km² 240
10110'320.386 km²18.274 %-6.314 km² 200
9110'314.072 km²18.273 %-25.913 km² 100
8110'288.159 km²18.269 %-6.935 km² 240
6-7110'281.224 km²18.267 %-8.808 km² 340
5110'272.416 km²18.266 %-7.114 km² 100
4110'265.302 km²18.265 %-29.858 km² 200
3110'235.444 km²18.260 %-13.963 km² 210
2110'221.481 km²18.258 %-1.883 km² 210
1110'219.599 km²18.257 %-12.293 km² 240
⇩ View more ⇩