Based on DeepStateMap API & Goryushko using ChatGPT-4o |
| |||||||
Estimated capture/release by daily average progress front for the last 30 days | -12.104 km² | Ukraine (+ Kursk area) | 111.2 | years | ||||
---|---|---|---|---|---|---|---|---|
-8.615 km² | Under-annexed regions | 7.6 | years | |||||
-8.332 km² | Donetsk region | 2.7 | years | |||||
-0.282 km² | Lugansk region | 2.5 | years | |||||
-0.001 km² | Zaporizhzhya region | 7.6 | years | |||||
-1.699 km² | Kharkiv region | 48.8 | years | |||||
Chart analisis on 30 days average | ||||||||
Date | Total Occupied | Change | by Month | RU ☠
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2025 | 5 | -17.858 km² (-0.003 %)
| 202 | |||||||||||
4 | 112'172.213 km² | 18.581 % | -7 | . | 737 km² | 230 | ||||||||
3 | 112'164.477 km² | 18.579 % | -2 | . | 815 km² | 210 | ||||||||
2 | 112'161.662 km² | 18.579 % | -4 | . | 822 km² | 150 | ||||||||
1 | 112'156.840 km² | 18.578 % | -2 | . | 484 km² | 110 | ||||||||
January 2025 | 31 | 112'154.356 km² | 18.578 % | -11 | . | 633 km² | -325.846 km² (-0.054 %)
| 200 | ||||||
30 | 112'142.723 km² | 18.576 % | -4 | . | 069 km² | 200 | ||||||||
29 | 112'138.654 km² | 18.575 % | -18 | . | 515 km² | 260 | ||||||||
28 | 112'120.139 km² | 18.572 % | -4 | . | 292 km² | 270 | ||||||||
27 | 112'115.847 km² | 18.571 % | -10 | . | 765 km² | 270 | ||||||||
26 | 112'105.082 km² | 18.569 % | -2 | . | 019 km² | 240 | ||||||||
25 | 112'103.063 km² | 18.569 % | -9 | . | 232 km² | 90 | ||||||||
24 | 112'093.830 km² | 18.568 % | -4 | . | 851 km² | 140 | ||||||||
23 | 112'088.979 km² | 18.567 % | -19 | . | 798 km² | 230 | ||||||||
22 | 112'069.181 km² | 18.563 % | -16 | . | 222 km² | 140 | ||||||||
21 | 112'052.959 km² | 18.561 % | -17 | . | 361 km² | 220 | ||||||||
20 | 112'035.598 km² | 18.558 % | -13 | . | 057 km² | 160 | ||||||||
19 | 112'022.541 km² | 18.556 % | -9 | . | 190 km² | 80 | ||||||||
18 | 112'013.351 km² | 18.554 % | -10 | . | 039 km² | 100 | ||||||||
17 | 112'003.312 km² | 18.553 % | -9 | . | 082 km² | 200 | ||||||||
16 | 111'994.230 km² | 18.551 % | -12 | . | 664 km² | 200 | ||||||||
15 | 111'981.566 km² | 18.549 % | -20 | . | 068 km² | 70 | ||||||||
14 | 111'961.498 km² | 18.546 % | -10 | . | 004 km² | 240 | ||||||||
13 | 111'951.493 km² | 18.544 % | -9 | . | 152 km² | 270 | ||||||||
12 | 111'942.341 km² | 18.542 % | -13 | . | 487 km² | 110 | ||||||||
11 | 111'928.854 km² | 18.540 % | -9 | . | 671 km² | 100 | ||||||||
10 | 111'919.183 km² | 18.539 % | -5 | . | 875 km² | 160 | ||||||||
9 | 111'913.308 km² | 18.538 % | -9 | . | 827 km² | 230 | ||||||||
8 | 111'903.481 km² | 18.536 % | -15 | . | 059 km² | 150 | ||||||||
7 | 111'888.422 km² | 18.534 % | -12 | . | 527 km² | 170 | ||||||||
6 | 111'875.895 km² | 18.531 % | -13 | . | 013 km² | 150 | ||||||||
5 | 111'862.882 km² | 18.529 % | -5 | . | 372 km² | 100 | ||||||||
4 | 111'857.510 km² | 18.528 % | -9 | . | 469 km² | 100 | ||||||||
3 | 111'848.041 km² | 18.527 % | -1 | . | 947 km² | 120 | ||||||||
2 | 111'846.094 km² | 18.527 % | -10 | . | 211 km² | 120 | ||||||||
1 | 111'835.883 km² | 18.525 % | -7 | . | 373 km² | 110 | ||||||||
⇩ View more ⇩ |