Based on DeepStateMap API & Goryushko using ChatGPT-4o
donate
Estimated
capture/release by
daily average progress
front for the last
30 days
-12.104 km²Ukraine (+ Kursk area)111.2years
-8.615 km²Under-annexed regions7.6years
-8.332 km²Donetsk region2.7years
-0.282 km²Lugansk region2.5years
-0.001 km²Zaporizhzhya region7.6years
-1.699 km²Kharkiv region48.8years
Chart analisis on 30 days average
DateTotal OccupiedChangeby Month
RU ☠
Feb
2025
5 -17.858 km²
(-0.003 %)
902
202
4112'172.213 km²18.581 %-7.737 km² 230
3112'164.477 km²18.579 %-2.815 km² 210
2112'161.662 km²18.579 %-4.822 km² 150
1112'156.840 km²18.578 %-2.484 km² 110
January 202531112'154.356 km²18.578 %-11.633 km² -325.846 km²
(-0.054 %)
5'200
167.7/day
16.0/km²
200
30112'142.723 km²18.576 %-4.069 km² 200
29112'138.654 km²18.575 %-18.515 km² 260
28112'120.139 km²18.572 %-4.292 km² 270
27112'115.847 km²18.571 %-10.765 km² 270
26112'105.082 km²18.569 %-2.019 km² 240
25112'103.063 km²18.569 %-9.232 km² 90
24112'093.830 km²18.568 %-4.851 km² 140
23112'088.979 km²18.567 %-19.798 km² 230
22112'069.181 km²18.563 %-16.222 km² 140
21112'052.959 km²18.561 %-17.361 km² 220
20112'035.598 km²18.558 %-13.057 km² 160
19112'022.541 km²18.556 %-9.190 km² 80
18112'013.351 km²18.554 %-10.039 km² 100
17112'003.312 km²18.553 %-9.082 km² 200
16111'994.230 km²18.551 %-12.664 km² 200
15111'981.566 km²18.549 %-20.068 km² 70
14111'961.498 km²18.546 %-10.004 km² 240
13111'951.493 km²18.544 %-9.152 km² 270
12111'942.341 km²18.542 %-13.487 km² 110
11111'928.854 km²18.540 %-9.671 km² 100
10111'919.183 km²18.539 %-5.875 km² 160
9111'913.308 km²18.538 %-9.827 km² 230
8111'903.481 km²18.536 %-15.059 km² 150
7111'888.422 km²18.534 %-12.527 km² 170
6111'875.895 km²18.531 %-13.013 km² 150
5111'862.882 km²18.529 %-5.372 km² 100
4111'857.510 km²18.528 %-9.469 km² 100
3111'848.041 km²18.527 %-1.947 km² 120
2111'846.094 km²18.527 %-10.211 km² 120
1111'835.883 km²18.525 %-7.373 km² 110
⇩ View more ⇩