Based on DeepStateMap API & Goryushko using ChatGPT-4o
donate
Estimated
capture/release
by daily
average progress
front for the last
30 days
UKRAINE [ 19.1 % ]-13.556 km²98.6years
Sumy region-98.6years
Kharkiv region-2.775 km²29.6years
Dnipropetrovsk region-1.602 km²54.4years
Under-annexed regions [ 80.4 % ]-9.113 km²6.4years
Donetsk region-4.064 km²4.2years
Lugansk region+0.110 km²660.4years
Zaporizhzhya region-5.160 km²3.7years
Chart analisis on 30 days average
DateOccupiedChangeby Month
RU ☠
November 202519 -300.087 km²
(-0.049 %)
6'396
336.6/day
21.3/km²
356
18115'514.911 km²19.134 %-9.727 km² 350
17115'505.184 km²19.133 %-12.765 km² 380
16115'492.419 km²19.130 %-12.977 km² 300
15115'479.442 km²19.128 %-3.551 km² 370
14115'475.891 km²19.128 %-26.842 km² 350
13115'449.049 km²19.123 %-18.207 km² 320
12115'430.842 km²19.120 %-17.386 km² 330
11115'413.456 km²19.117 %-40.060 km² 340
10115'373.396 km²19.111 %-31.451 km² 340
9115'341.945 km²19.105 %-17.907 km² 310
8115'324.038 km²19.103 %-9.457 km² 330
7115'314.581 km²19.101 %-14.530 km² 340
6115'300.051 km²19.099 %-10.015 km² 330
5115'290.036 km²19.097 %-8.924 km² 310
4115'281.111 km²19.095 %-23.239 km² 340
3115'257.872 km²19.092 %-23.621 km² 310
2115'234.252 km²19.088 %-3.566 km² 330
1115'230.685 km²19.087 %-15.862 km² 360
October 202531115'214.824 km²19.085 %-13.624 km² -266.946 km²
(-0.045 %)
10'360
334.2/day
38.8/km²
250
30115'201.200 km²19.082 %-5.580 km² 350
29115'195.620 km²19.081 %-17.266 km² 320
28115'178.354 km²19.078 %-6.385 km² 300
27115'171.969 km²19.077 %-0.996 km² 300
26115'170.974 km²19.077 %-15.835 km² 360
25115'155.139 km²19.075 %+9.189 km² 330
24115'164.328 km²19.076 %-8.014 km² 300
23115'156.314 km²19.075 %-9.912 km² 300
22115'146.403 km²19.073 %-14.464 km² 350
21115'131.939 km²19.071 %-8.884 km² 400
20115'123.055 km²19.069 %-14.830 km² 380
19115'108.225 km²19.067 %-17.052 km² 360
18115'091.173 km²19.064 %-4.265 km² 330
17115'086.908 km²19.063 %-7.350 km² 390
16115'079.558 km²19.062 %-6.528 km² 330
15115'073.030 km²19.061 %+3.744 km² 300
14115'076.774 km²19.062 %-16.136 km² 400
13115'060.638 km²19.059 %-11.980 km² 420
12115'048.658 km²19.057 %+3.604 km² 320
11115'052.262 km²19.058 %-8.099 km² 280
10115'044.164 km²19.056 %+0.694 km² 340
9115'044.857 km²19.056 %-4.370 km² 250
8115'040.487 km²19.056 %-14.437 km² 300
7115'026.051 km²19.053 %-25.245 km² 370
6115'000.805 km²19.049 %-12.671 km² 380
5114'988.135 km²19.047 %-10.142 km² 360
4114'977.993 km²19.045 %+0.194 km² 310
3114'978.187 km²19.045 %-10.410 km² 330
2114'967.777 km²19.044 %-19.926 km² 340
1114'947.851 km²19.040 %+0.028 km² 310
⇩ View more ⇩