Based on DeepStateMap API & Goryushko using ChatGPT-4o
donate
Estimated
capture/release
by daily
average progress
front for the last
365 days
UKRAINE [ 19.4 % ]-7.523 km²177.2years
Sumy region-0.376 km²171.2years
Kharkiv region-0.780 km²104.8years
Dnipropetrovsk region-0.153 km²177.2years
Under-annexed regions [ 81.6 % ]-6.208 km²8.8years
Donetsk region-4.167 km²3.5years
Lugansk region-0.196 km²1.4years
Zaporizhzhya region-1.845 km²8.8years
Chart analisis on 30 days average
DateOccupiedChangeby Month
RU ☠
Aug
2026
2 -4.437 km²
(-0.001 %)
140
1116'975.579 km²19.376 %-4.437 km² 150
July 202631116'971.142 km²19.375 %-4.774 km² -35.671 km²
(-0.006 %)
5'650
182.3/day
158.4/km²
150
30116'966.368 km²19.375 %-2.377 km² 290
29116'963.991 km²19.374 %-1.513 km² 210
28116'962.479 km²19.374 %-2.260 km² 140
27116'960.219 km²19.374 %-4.674 km² 230
26116'955.545 km²19.373 %-2.613 km² 230
24-25116'952.932 km²19.372 %-5.458 km² 370
23116'947.475 km²19.371 %+6.689 km² 100
22116'954.164 km²19.373 %-0.569 km² 130
21116'953.595 km²19.372 %-5.753 km² 150
20116'947.842 km²19.372 %-2.064 km² 250
19116'945.778 km²19.371 %-2.979 km² 100
17-18116'942.799 km²19.371 %-6.213 km² 400
16116'936.585 km²19.370 %-7.303 km² 230
15116'929.283 km²19.368 %-0.828 km² 160
14116'928.454 km²19.368 %+43.374 km² 230
13116'971.829 km²19.375 %-5.069 km² 130
12116'966.759 km²19.375 %-4.505 km² 210
11116'962.254 km²19.374 %-3.113 km² 180
10116'959.141 km²19.373 %-2.673 km² 200
9116'956.469 km²19.373 %-2.067 km² 230
8116'954.401 km²19.373 %-3.736 km² 250
7116'950.665 km²19.372 %-6.080 km² 180
6116'944.585 km²19.371 %-6.026 km² 180
4-5116'938.559 km²19.370 %-0.930 km² 240
3116'937.629 km²19.370 %-2.000 km² 110
2116'935.629 km²19.369 %+1.872 km² 220
1116'937.501 km²19.370 %-2.030 km² 150
⇩ View more ⇩