Based on DeepStateMap API & Goryushko using ChatGPT-4o
donate
Estimated
capture/release by
daily average progress
front for the last
30 days
-8.473 km²Ukraine (+ Kursk area)158.9years
-6.846 km²Under-annexed regions9.5years
-6.589 km²Donetsk region3.4years
-0.256 km²Lugansk region2.6years
-0.001 km²Zaporizhzhya region9.5years
-1.221 km²Kharkiv region67.9years
Chart analisis on 30 days average
DateOccupiedChangeby Month
RU ☠
February 202522 -157.588 km²
(-0.026 %)
4'360
198.2/day
27.7/km²
50
21112'311.944 km²18.604 %-0.978 km² 210
20112'310.966 km²18.604 %-8.463 km² 300
19112'302.503 km²18.602 %-24.174 km² 220
18112'278.330 km²18.598 %-30.672 km² 220
17112'247.658 km²18.593 %-4.334 km² 220
16112'243.323 km²18.592 %-12.052 km² 140
15112'231.271 km²18.590 %-11.329 km² 200
14112'219.943 km²18.588 %-1.218 km² 330
13112'218.724 km²18.588 %-13.520 km² 70
12112'205.204 km²18.586 %-6.090 km² 230
11112'199.114 km²18.585 %-9.704 km² 220
10112'189.410 km²18.583 %-8.250 km² 240
9112'181.160 km²18.582 %-0.191 km² 100
8112'180.969 km²18.582 %-0.652 km² 140
7112'180.317 km²18.582 %-7.356 km² 210
6112'172.961 km²18.581 %-0.261 km² 140
5112'172.700 km²18.581 %-0.486 km² 420
4112'172.213 km²18.581 %-7.737 km² 230
3112'164.477 km²18.579 %-2.815 km² 210
2112'161.662 km²18.579 %-4.822 km² 150
1112'156.840 km²18.578 %-2.484 km² 110
January 202531112'154.356 km²18.578 %-11.633 km² -325.846 km²
(-0.054 %)
5'200
167.7/day
16.0/km²
200
30112'142.723 km²18.576 %-4.069 km² 200
29112'138.654 km²18.575 %-18.515 km² 260
28112'120.139 km²18.572 %-4.292 km² 270
27112'115.847 km²18.571 %-10.765 km² 270
26112'105.082 km²18.569 %-2.019 km² 240
25112'103.063 km²18.569 %-9.232 km² 90
24112'093.830 km²18.568 %-4.851 km² 140
23112'088.979 km²18.567 %-19.798 km² 230
22112'069.181 km²18.563 %-16.222 km² 140
21112'052.959 km²18.561 %-17.361 km² 220
20112'035.598 km²18.558 %-13.057 km² 160
19112'022.541 km²18.556 %-9.190 km² 80
18112'013.351 km²18.554 %-10.039 km² 100
17112'003.312 km²18.553 %-9.082 km² 200
16111'994.230 km²18.551 %-12.664 km² 200
15111'981.566 km²18.549 %-20.068 km² 70
14111'961.498 km²18.546 %-10.004 km² 240
13111'951.493 km²18.544 %-9.152 km² 270
12111'942.341 km²18.542 %-13.487 km² 110
11111'928.854 km²18.540 %-9.671 km² 100
10111'919.183 km²18.539 %-5.875 km² 160
9111'913.308 km²18.538 %-9.827 km² 230
8111'903.481 km²18.536 %-15.059 km² 150
7111'888.422 km²18.534 %-12.527 km² 170
6111'875.895 km²18.531 %-13.013 km² 150
5111'862.882 km²18.529 %-5.372 km² 100
4111'857.510 km²18.528 %-9.469 km² 100
3111'848.041 km²18.527 %-1.947 km² 120
2111'846.094 km²18.527 %-10.211 km² 120
1111'835.883 km²18.525 %-7.373 km² 110
⇩ View more ⇩