Based on DeepStateMap API & Goryushko using ChatGPT-4o
donate
Estimated
capture/release
by daily
average progress
front for the last
30 days
UKRAINE [ 19.0 % ]-14.842 km²90.2years
Sumy region+0.127 km²4.5years
Kharkiv region-0.870 km²90.2years
Dnipropetrovsk region-0.735 km²90.2years
Under-annexed regions [ 79.9 % ]-13.458 km²4.4years
Donetsk region-10.528 km²1.7years
Lugansk region-1.436 km²0.2years
Zaporizhzhya region-1.494 km²4.4years
Chart analisis on 30 days average
DateOccupiedChangeby Month
RU ☠
Sep
2025
1114'699.930 km²18.999 %-10.314 km² -10.314 km²
(-0.001 %)
268
August 202531114'689.616 km²18.998 %-12.389 km² -463.985 km²
(-0.077 %)
7'100
229.0/day
15.3/km²
140
30114'677.227 km²18.995 %-4.412 km² 250
29114'672.814 km²18.995 %-1.509 km² 230
28114'671.306 km²18.995 %-11.597 km² 240
27114'659.709 km²18.993 %-9.501 km² 300
26114'650.208 km²18.991 %-9.913 km² 220
25114'640.295 km²18.989 %-27.319 km² 270
24114'612.976 km²18.985 %-0.286 km² 230
23114'612.691 km²18.985 %-9.128 km² 200
22114'603.562 km²18.983 %-23.412 km² 190
21114'580.150 km²18.979 %-21.033 km² 180
20114'559.117 km²18.976 %-32.808 km² 250
19114'526.310 km²18.970 %-18.448 km² 200
18114'507.862 km²18.967 %-15.208 km² 260
17114'492.653 km²18.965 %-3.941 km² 210
16114'488.713 km²18.964 %-21.029 km² 240
15114'467.684 km²18.961 %+12.279 km² 200
14114'479.963 km²18.963 %-16.430 km² 260
13114'463.533 km²18.960 %-12.752 km² 200
12114'450.781 km²18.958 %-7.518 km² 250
11114'443.263 km²18.957 %-26.272 km² 210
10114'416.991 km²18.952 %-21.099 km² 170
9114'395.892 km²18.949 %-11.178 km² 190
8114'384.714 km²18.947 %-31.975 km² 210
7114'352.739 km²18.942 %-12.190 km² 230
6114'340.549 km²18.940 %-24.736 km² 200
5114'315.813 km²18.936 %-28.305 km² 370
4114'287.508 km²18.931 %-14.417 km² 330
3114'273.091 km²18.929 %-18.434 km² 170
2114'254.657 km²18.925 %-19.482 km² 260
1114'235.175 km²18.922 %-9.544 km² 240
⇩ View more ⇩