Based on DeepStateMap API & Goryushko using ChatGPT-4o
donate
Estimated
capture/release
by daily
average progress
front for the last
365 days
UKRAINE [ 19.4 % ]-5.163 km²258.2years
Sumy region-0.371 km²173.5years
Kharkiv region-0.619 km²131.9years
Dnipropetrovsk region+0.294 km²0.3years
Under-annexed regions [ 81.7 % ]-4.442 km²12.3years
Donetsk region-2.999 km²4.8years
Lugansk region+0.011 km²6611.6years
Zaporizhzhya region-1.454 km²12.3years
Chart analisis on 30 days average
DateOccupiedChangeby Month
RU ☠
Nov
2026
2 -4.836 km²
(0 %)
46
1117'109.625 km²19.398 %-4.836 km² 200
October 202631117'104.789 km²19.398 %-5.146 km² -62.702 km²
(-0.011 %)
☠ 6'450 ☠
208.1/day
102.9/km²
130
30117'099.643 km²19.397 %-0.852 km² 200
29117'098.791 km²19.397 %-9.044 km² 220
28117'089.748 km²19.395 %-3.179 km² 230
27117'086.569 km²19.394 %-6.416 km² 250
26117'080.153 km²19.393 %-4.438 km² 180
24-25117'075.714 km²19.393 %-3.798 km² 340
23117'071.916 km²19.392 %-3.929 km² 210
22117'067.987 km²19.391 %-3.886 km² 240
20-21117'064.102 km²19.391 %-6.186 km² 420
19117'057.915 km²19.390 %-5.470 km² 290
17-18117'052.446 km²19.389 %-4.293 km² 370
16117'048.152 km²19.388 %-7.216 km² 220
15117'040.936 km²19.387 %-8.586 km² 150
14117'032.351 km²19.386 %+78.950 km² 170
13117'111.301 km²19.399 %-4.738 km² 190
12117'106.563 km²19.398 %-6.395 km² 160
11117'100.168 km²19.397 %-7.495 km² 170
9-10117'092.673 km²19.395 %-11.603 km² 480
8117'081.069 km²19.394 %-8.789 km² 250
7117'072.280 km²19.392 %-8.501 km² 280
6117'063.779 km²19.391 %-3.519 km² 220
5117'060.260 km²19.390 %+0.275 km² 200
4117'060.535 km²19.390 %-2.264 km² 270
3117'058.271 km²19.390 %-2.105 km² 230
2117'056.166 km²19.389 %-5.928 km² 200
1117'050.238 km²19.388 %-8.152 km² 180
⇩ View more ⇩