Based on DeepStateMap API & Goryushko using ChatGPT-4o
donate
Estimated
capture/release
by daily
average progress
front for the last
365 days
UKRAINE [ 19.3 % ]-12.480 km²106.8years
Sumy region-0.741 km²87.2years
Kharkiv region-0.984 km²83.3years
Dnipropetrovsk region-0.310 km²106.8years
Under-annexed regions [ 81.3 % ]-9.383 km²6.0years
Donetsk region-7.194 km²2.1years
Lugansk region-0.378 km²0.8years
Zaporizhzhya region-1.811 km²6.0years
Chart analisis on 30 days average
DateOccupiedChangeby Month
RU ☠
Mar
2026
1116'505.269 km²19.298 %+30.894 km² +30.894 km²
(+0.005 %)
February 202628116'536.162 km²19.303 %-1.335 km² -126.067 km²
(-0.021 %)
7'666
273.8/day
60.8/km²
16
27116'534.827 km²19.303 %-2.861 km² 400
26116'531.966 km²19.303 %+0.170 km² 330
25116'532.136 km²19.303 %-5.556 km² 250
24116'526.580 km²19.302 %-3.257 km² 830
23116'523.323 km²19.301 %-1.842 km² 260
22116'521.482 km²19.301 %-4.613 km² 250
21116'516.869 km²19.300 %+12.581 km² 220
20116'529.450 km²19.302 %-3.618 km² 260
19116'525.832 km²19.302 %-2.102 km² 330
18116'523.730 km²19.301 %-10.252 km² 260
17116'513.478 km²19.300 %+6.279 km² 260
16116'519.756 km²19.301 %-10.400 km² 200
15116'509.357 km²19.299 %-8.337 km² 150
14116'501.020 km²19.297 %-6.100 km² 250
13116'494.920 km²19.296 %+12.618 km² 230
12116'507.538 km²19.299 %-2.309 km² 230
11116'505.229 km²19.298 %-9.398 km² 190
10116'495.831 km²19.297 %-13.120 km² 300
9116'482.711 km²19.294 %-3.618 km² 180
8116'479.093 km²19.294 %-6.342 km² 200
7116'472.750 km²19.293 %-11.306 km² 200
6116'461.444 km²19.291 %-5.485 km² 170
5116'455.959 km²19.290 %-22.224 km² 350
4116'433.735 km²19.286 %-5.400 km² 330
3116'428.335 km²19.285 %-6.631 km² 320
2116'421.705 km²19.284 %-3.149 km² 340
1116'418.556 km²19.284 %-8.461 km² 360
⇩ View more ⇩