Based on DeepStateMap API & Goryushko using ChatGPT-4o
donate
Estimated
capture/release
by daily
average progress
front for the last
365 days
UKRAINE [ 19.4 % ]-10.232 km²130.3years
Sumy region-0.606 km²106.2years
Kharkiv region-1.029 km²79.6years
Dnipropetrovsk region-0.245 km²130.3years
Under-annexed regions [ 81.5 % ]-8.354 km²6.6years
Donetsk region-6.206 km²2.4years
Lugansk region-0.250 km²1.1years
Zaporizhzhya region-1.898 km²6.6years
Chart analisis on 30 days average
DateOccupiedChangeby Month
RU ☠
Jun
2026
1116'853.924 km²19.356 %-2.469 km² -2.469 km²
(0 %)
May 202631116'851.455 km²19.356 %-11.758 km² -14.201 km²
(-0.003 %)
29-30116'839.697 km²19.354 %-0.284 km²
28116'839.413 km²19.354 %+46.388 km²
27116'885.801 km²19.361 %-3.223 km²
26116'882.578 km²19.361 %-2.740 km²
25116'879.838 km²19.360 %-6.855 km²
24116'872.983 km²19.359 %-1.813 km²
23116'871.170 km²19.359 %-2.994 km²
22116'868.175 km²19.358 %-2.814 km²
21116'865.361 km²19.358 %-2.833 km²
20116'862.528 km²19.357 %-0.418 km²
19116'862.110 km²19.357 %+2.342 km²
18116'864.451 km²19.358 %-5.099 km²
17116'859.353 km²19.357 %-3.893 km²
16116'855.459 km²19.356 %-0.625 km²
15116'854.835 km²19.356 %+19.693 km²
14116'874.527 km²19.359 %-0.479 km²
13116'874.049 km²19.359 %-0.767 km²
12116'873.282 km²19.359 %-3.321 km²
11116'869.961 km²19.359 %-9.306 km²
10116'860.655 km²19.357 %-1.829 km²
9116'858.826 km²19.357 %-1.480 km²
8116'857.346 km²19.357 %-1.542 km²
6-7116'855.804 km²19.356 %-8.236 km²
4-5116'847.569 km²19.355 %-3.582 km²
3116'843.986 km²19.354 %-1.999 km²
2116'841.988 km²19.354 %-1.923 km²
1116'840.065 km²19.354 %-2.811 km²
⇩ View more ⇩