Based on DeepStateMap API & Goryushko using ChatGPT-4o
donate
Estimated
capture/release
by daily
average progress
front for the last
30 days
UKRAINE [ 19.0 % ]-8.885 km²150.7years
Sumy region+0.024 km²23.6years
Kharkiv region-1.036 km²79.6years
Dnipropetrovsk region-2.300 km²38.0years
Under-annexed regions [ 80.1 % ]-5.655 km²10.5years
Donetsk region-2.091 km²8.4years
Lugansk region-0.884 km²0.3years
Zaporizhzhya region-2.680 km²7.4years
Chart analisis on 30 days average
DateOccupiedChangeby Month
RU ☠
Oct
2025
2114'967.777 km²19.044 %-19.926 km² -19.899 km²
(-0.004 %)
257
1114'947.851 km²19.040 %+0.028 km² 310
September 202530114'947.878 km²19.040 %-6.930 km² -258.262 km²
(-0.042 %)
9'320
310.7/day
36.1/km²
250
29114'940.948 km²19.039 %-16.447 km² 280
28114'924.501 km²19.036 %-6.773 km² 420
27114'917.728 km²19.035 %-5.299 km² 380
26114'912.430 km²19.034 %-12.514 km² 320
25114'899.916 km²19.032 %-15.420 km² 280
24114'884.495 km²19.030 %-7.822 km² 310
23114'876.673 km²19.029 %-7.041 km² 360
22114'869.632 km²19.027 %-8.766 km² 250
21114'860.866 km²19.026 %-1.824 km² 340
20114'859.042 km²19.026 %-8.663 km² 260
19114'850.379 km²19.024 %-8.421 km² 360
18114'841.958 km²19.023 %-12.897 km² 270
17114'829.061 km²19.021 %-12.803 km² 550
16114'816.257 km²19.019 %-9.782 km² 290
15114'806.475 km²19.017 %-10.583 km² 260
14114'795.892 km²19.015 %-13.186 km² 350
13114'782.706 km²19.013 %-5.630 km² 320
12114'777.076 km²19.012 %-2.995 km² 240
11114'774.081 km²19.012 %-14.830 km² 310
10114'759.252 km²19.009 %-5.723 km² 270
9114'753.529 km²19.008 %0.000 km² 220
8114'753.529 km²19.008 %+0.003 km² 300
7114'753.533 km²19.008 %+2.003 km² 300
6114'755.535 km²19.008 %-6.754 km² 330
5114'748.781 km²19.007 %-13.200 km² 400
4114'735.581 km²19.005 %-6.293 km² 250
3114'729.288 km²19.004 %-28.050 km² 350
2114'701.238 km²18.999 %-1.309 km² 220
1114'699.930 km²18.999 %-10.314 km² 280
⇩ View more ⇩