Based on DeepStateMap API & Goryushko using ChatGPT-4o
donate
Estimated
capture/release
by daily
average progress
front for the last
365 days
UKRAINE [ 19.3 % ]-11.744 km²113.6years
Sumy region-0.823 km²78.4years
Kharkiv region-1.008 km²81.2years
Dnipropetrovsk region-0.289 km²113.6years
Under-annexed regions [ 81.4 % ]-9.456 km²5.9years
Donetsk region-7.249 km²2.1years
Lugansk region-0.338 km²0.8years
Zaporizhzhya region-1.870 km²5.9years
Chart analisis on 30 days average
DateOccupiedChangeby Month
RU ☠
Apr
2026
3 -2.254 km²
(0 %)
1
2 130
1116'698.679 km²19.330 %-2.254 km² 186
March 202631116'696.425 km²19.330 %-6.983 km² -160.262 km²
(-0.027 %)
8'064
260.1/day
50.3/km²
303
30116'689.441 km²19.329 %-1.508 km² 271
29116'687.934 km²19.328 %-15.117 km² 330
28116'672.817 km²19.326 %-11.474 km² 290
27116'661.343 km²19.324 %-8.049 km² 170
26116'653.294 km²19.323 %-1.083 km² 200
25116'652.210 km²19.323 %-7.789 km² 310
24116'644.422 km²19.321 %-11.024 km² 230
23116'633.397 km²19.319 %-14.057 km² 250
22116'619.340 km²19.317 %-12.533 km² 170
21116'606.808 km²19.315 %-1.712 km² 200
20116'605.096 km²19.315 %-8.282 km² 200
19116'596.814 km²19.313 %-1.599 km² 230
18116'595.215 km²19.313 %-8.194 km² 270
17116'587.021 km²19.312 %+4.862 km² 330
16116'591.883 km²19.313 %-5.275 km² 200
15116'586.608 km²19.312 %-1.537 km² 240
14116'585.071 km²19.311 %-7.719 km² 230
13116'577.352 km²19.310 %-9.028 km² 240
12116'568.325 km²19.309 %-4.457 km² 260
11116'563.867 km²19.308 %-1.875 km² 300
10116'561.992 km²19.308 %-1.807 km² 220
9116'560.185 km²19.307 %-7.986 km² 320
8116'552.199 km²19.306 %-3.536 km² 280
7116'548.663 km²19.305 %-2.082 km² 210
6116'546.581 km²19.305 %-14.919 km² 270
5116'531.661 km²19.303 %-9.237 km² 340
4116'522.425 km²19.301 %-5.048 km² 340
3116'517.377 km²19.300 %-8.244 km² 300
2116'509.132 km²19.299 %-3.864 km² 260
1116'505.269 km²19.298 %+30.894 km² 300
⇩ View more ⇩