Based on DeepStateMap API & Goryushko using ChatGPT-4o |
| ||||||||
Estimated capture/release by daily average progress front for the last 30 days | UKRAINE | -16.856 km² | 79.7 | years | |||||
---|---|---|---|---|---|---|---|---|---|
Under-annexed regions | -11.067 km² | 5.7 | years | ||||||
Donetsk region | -10.475 km² | 2.0 | years | ||||||
Lugansk region | -0.217 km² | 2.4 | years | ||||||
Zaporizhzhya region | -0.375 km² | 5.7 | years | ||||||
Kharkiv region | -0.160 km² | 79.7 | years | ||||||
Sumy region | -5.264 km² | 12.3 | years | ||||||
Chart analisis on 30 days average | |||||||||
Date | Occupied | Change | by Month | RU ☠
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 2025 | 4 | -86.557 km² (-0.015 %) | 90 | |||||||||||
3 | 113'192.456 km² | 18.750 % | -41 | . | 720 km² | 130 | ||||||||
2 | 113'150.736 km² | 18.743 % | -25 | . | 996 km² | 120 | ||||||||
1 | 113'124.740 km² | 18.738 % | -18 | . | 841 km² | 100 | ||||||||
May 2025 | 31 | 113'105.899 km² | 18.735 % | -15 | . | 555 km² | -448.882 km² (-0.074 %)
| 50 | ||||||
30 | 113'090.344 km² | 18.733 % | -14 | . | 448 km² | 100 | ||||||||
29 | 113'075.895 km² | 18.730 % | -5 | . | 993 km² | 100 | ||||||||
28 | 113'069.903 km² | 18.729 % | -28 | . | 328 km² | 90 | ||||||||
27 | 113'041.574 km² | 18.725 % | -32 | . | 197 km² | 60 | ||||||||
26 | 113'009.378 km² | 18.719 % | -9 | . | 023 km² | 140 | ||||||||
25 | 113'000.355 km² | 18.718 % | -24 | . | 662 km² | 50 | ||||||||
24 | 112'975.693 km² | 18.714 % | -20 | . | 642 km² | 30 | ||||||||
23 | 112'955.051 km² | 18.710 % | -85 | . | 886 km² | 240 | ||||||||
22 | 112'869.165 km² | 18.696 % | -6 | . | 780 km² | 60 | ||||||||
21 | 112'862.385 km² | 18.695 % | -11 | . | 760 km² | 150 | ||||||||
20 | 112'850.625 km² | 18.693 % | -17 | . | 702 km² | 150 | ||||||||
19 | 112'832.922 km² | 18.690 % | -20 | . | 156 km² | 140 | ||||||||
18 | 112'812.766 km² | 18.687 % | -14 | . | 879 km² | 20 | ||||||||
17 | 112'797.888 km² | 18.684 % | -15 | . | 212 km² | 50 | ||||||||
16 | 112'782.675 km² | 18.682 % | -7 | . | 296 km² | 120 | ||||||||
15 | 112'775.379 km² | 18.680 % | -9 | . | 459 km² | 200 | ||||||||
14 | 112'765.921 km² | 18.679 % | -9 | . | 393 km² | 170 | ||||||||
13 | 112'756.528 km² | 18.677 % | -10 | . | 404 km² | 160 | ||||||||
12 | 112'746.124 km² | 18.676 % | -2 | . | 022 km² | 100 | ||||||||
11 | 112'744.101 km² | 18.675 % | -7 | . | 731 km² | |||||||||
10 | 112'736.371 km² | 18.674 % | -6 | . | 355 km² | |||||||||
9 | 112'730.015 km² | 18.673 % | -6 | . | 772 km² | 40 | ||||||||
8 | 112'723.243 km² | 18.672 % | +3 | . | 623 km² | 110 | ||||||||
7 | 112'726.866 km² | 18.672 % | -11 | . | 459 km² | 120 | ||||||||
6 | 112'715.407 km² | 18.671 % | -5 | . | 257 km² | 100 | ||||||||
5 | 112'710.151 km² | 18.670 % | -11 | . | 244 km² | 280 | ||||||||
4 | 112'698.907 km² | 18.668 % | -14 | . | 010 km² | 50 | ||||||||
3 | 112'684.897 km² | 18.665 % | -11 | . | 123 km² | 70 | ||||||||
2 | 112'673.774 km² | 18.664 % | -7 | . | 806 km² | 80 | ||||||||
1 | 112'665.968 km² | 18.662 % | -8 | . | 951 km² | 120 | ||||||||
⇩ View more ⇩ |