Based on DeepStateMap API & Goryushko using ChatGPT-4o
donate
Estimated
capture/release
by daily
average progress
front for the last
365 days
UKRAINE [ 19.3 % ]-12.960 km²102.9years
Sumy region-0.690 km²93.6years
Kharkiv region-1.058 km²77.6years
Dnipropetrovsk region-0.488 km²102.9years
Under-annexed regions [ 81.0 % ]-9.582 km²5.9years
Donetsk region-7.573 km²2.1years
Lugansk region-0.429 km²0.7years
Zaporizhzhya region-1.580 km²5.9years
Chart analisis on 30 days average
DateOccupiedChangeby Month
RU ☠
January 202612 -69.617 km²
(-0.011 %)
2'566
213.8/day
36.9/km²
66
11116'234.957 km²19.253 %-4.806 km² 240
10116'230.151 km²19.253 %-2.344 km² 260
9116'227.807 km²19.252 %-11.036 km² 200
8116'216.771 km²19.250 %-2.973 km² 170
7116'213.798 km²19.250 %-7.581 km² 210
6116'206.217 km²19.249 %-10.632 km² 200
5116'195.585 km²19.247 %-3.215 km² 320
4116'192.371 km²19.246 %-2.395 km² 300
3116'189.976 km²19.246 %-16.750 km² 200
2116'173.226 km²19.243 %-2.589 km² 250
1116'170.637 km²19.243 %-5.298 km² 150
December 202531116'165.340 km²19.242 %-5.784 km² -445.157 km²
(-0.074 %)
10'200
329.0/day
22.9/km²
460
30116'159.556 km²19.241 %-9.839 km² 230
29116'149.716 km²19.239 %-5.152 km² 310
28116'144.565 km²19.238 %-26.980 km² 430
27116'117.584 km²19.234 %-21.818 km² 250
26116'095.766 km²19.230 %-1.665 km² 420
25116'094.102 km²19.230 %-6.517 km² 250
24116'087.585 km²19.229 %-18.831 km² 320
23116'068.754 km²19.226 %-11.844 km² 370
22116'056.910 km²19.224 %-7.860 km² 280
21116'049.050 km²19.223 %-17.833 km² 330
20116'031.217 km²19.220 %-15.445 km² 230
19116'015.771 km²19.217 %-16.582 km² 480
18115'999.190 km²19.214 %-18.225 km² 240
17115'980.965 km²19.211 %-15.313 km² 300
16115'965.652 km²19.209 %-44.853 km² 290
15115'920.800 km²19.201 %-25.408 km² 310
14115'895.392 km²19.197 %-11.048 km² 320
13115'884.344 km²19.195 %-13.015 km² 330
12115'871.329 km²19.193 %+20.547 km² 340
11115'891.875 km²19.197 %-8.139 km² 260
10115'883.737 km²19.195 %-21.821 km² 310
9115'861.916 km²19.192 %-7.155 km² 400
8115'854.760 km²19.190 %-42.077 km² 370
7115'812.684 km²19.183 %-8.007 km² 350
6115'804.677 km²19.182 %-14.273 km² 300
5115'790.403 km²19.180 %-14.405 km² 340
4115'775.998 km²19.177 %-13.796 km² 320
3115'762.202 km²19.175 %-13.051 km² 400
2115'749.151 km²19.173 %-17.831 km² 340
1115'731.320 km²19.170 %-11.137 km² 320
⇩ View more ⇩