Based on DeepStateMap API & Goryushko using ChatGPT-4o
donate
Estimated
capture/release
by daily
average progress
front for the last
365 days
UKRAINE [ 19.3 % ]-12.656 km²105.4years
Sumy region-0.741 km²87.2years
Kharkiv region-0.985 km²83.2years
Dnipropetrovsk region-0.383 km²105.4years
Under-annexed regions [ 81.3 % ]-9.428 km²5.9years
Donetsk region-7.211 km²2.1years
Lugansk region-0.393 km²0.7years
Zaporizhzhya region-1.823 km²5.9years
Chart analisis on 30 days average
DateOccupiedChangeby Month
RU ☠
February 202623 -111.386 km²
(-0.019 %)
5'748
249.9/day
51.6/km²
168
22116'521.482 km²19.301 %-4.613 km² 250
21116'516.869 km²19.300 %+12.581 km² 220
20116'529.450 km²19.302 %-3.618 km² 260
19116'525.832 km²19.302 %-2.102 km² 330
18116'523.730 km²19.301 %-10.252 km² 260
17116'513.478 km²19.300 %+6.279 km² 260
16116'519.756 km²19.301 %-10.400 km² 200
15116'509.357 km²19.299 %-8.337 km² 150
14116'501.020 km²19.297 %-6.100 km² 250
13116'494.920 km²19.296 %+12.618 km² 230
12116'507.538 km²19.299 %-2.309 km² 230
11116'505.229 km²19.298 %-9.398 km² 190
10116'495.831 km²19.297 %-13.120 km² 300
9116'482.711 km²19.294 %-3.618 km² 180
8116'479.093 km²19.294 %-6.342 km² 200
7116'472.750 km²19.293 %-11.306 km² 200
6116'461.444 km²19.291 %-5.485 km² 170
5116'455.959 km²19.290 %-22.224 km² 350
4116'433.735 km²19.286 %-5.400 km² 330
3116'428.335 km²19.285 %-6.631 km² 320
2116'421.705 km²19.284 %-3.149 km² 340
1116'418.556 km²19.284 %-8.461 km² 360
January 202631116'410.095 km²19.282 %-13.647 km² -244.755 km²
(-0.04 %)
9'000
290.3/day
36.8/km²
450
30116'396.448 km²19.280 %-19.311 km² 400
29116'377.138 km²19.277 %-20.774 km² 400
28116'356.363 km²19.274 %-11.175 km² 410
27116'345.188 km²19.272 %-6.952 km² 400
26116'338.235 km²19.271 %-9.979 km² 330
25116'328.257 km²19.269 %-2.282 km² 280
24116'325.975 km²19.268 %-2.311 km² 310
23116'323.664 km²19.268 %-3.296 km² 320
22116'320.368 km²19.268 %-5.847 km² 400
20-21116'314.521 km²19.267 %-4.899 km² 750
19116'309.622 km²19.266 %-7.958 km² 300
18116'301.664 km²19.264 %-4.758 km² 250
17116'296.906 km²19.264 %-12.410 km² 270
16116'284.495 km²19.262 %-2.969 km² 220
15116'281.527 km²19.261 %-24.800 km² 230
14116'256.726 km²19.257 %-6.241 km² 280
13116'250.485 km²19.256 %-12.792 km² 330
12116'237.693 km²19.254 %-2.736 km² 170
11116'234.957 km²19.253 %-4.806 km² 240
10116'230.151 km²19.253 %-2.344 km² 260
9116'227.807 km²19.252 %-11.036 km² 200
8116'216.771 km²19.250 %-2.973 km² 170
7116'213.798 km²19.250 %-7.581 km² 210
6116'206.217 km²19.249 %-10.632 km² 200
5116'195.585 km²19.247 %-3.215 km² 320
4116'192.371 km²19.246 %-2.395 km² 300
3116'189.976 km²19.246 %-16.750 km² 200
2116'173.226 km²19.243 %-2.589 km² 250
1116'170.637 km²19.243 %-5.298 km² 150
⇩ View more ⇩