Based on DeepStateMap API & Goryushko using ChatGPT-4o |
| |||||||
Estimated capture/release by daily average progress front for the last 30 days | -17.972 km² | Ukraine (+ Kursk area) | 75.0 | years | ||||
---|---|---|---|---|---|---|---|---|
-13.981 km² | Under-annexed regions | 4.8 | years | |||||
-13.529 km² | Donetsk region | 1.8 | years | |||||
-0.172 km² | Lugansk region | 4.2 | years | |||||
-0.280 km² | Zaporizhzhya region | 4.8 | years | |||||
-1.842 km² | Kharkiv region | 45.1 | years | |||||
Chart analisis on 30 days average | ||||||||
Date | Total Occupied | Change | by Month | RU ☠
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December 2024 | 26 | -342.902 km² (-0.057 %)
| 31 | |||||||||||
25 | 200 | |||||||||||||
24 | 111'778.010 km² | 18.515 % | -6 | . | 977 km² | 250 | ||||||||
22-23 | 111'771.033 km² | 18.514 % | -54 | . | 574 km² | 420 | ||||||||
20-21 | 111'716.459 km² | 18.505 % | -2 | . | 439 km² | 330 | ||||||||
19 | 111'714.020 km² | 18.505 % | -8 | . | 617 km² | 220 | ||||||||
18 | 111'705.403 km² | 18.503 % | -28 | . | 439 km² | 200 | ||||||||
17 | 111'676.964 km² | 18.499 % | -8 | . | 287 km² | 210 | ||||||||
16 | 111'668.676 km² | 18.497 % | -12 | . | 541 km² | 250 | ||||||||
15 | 111'656.135 km² | 18.495 % | -8 | . | 799 km² | 200 | ||||||||
14 | 111'647.336 km² | 18.494 % | -57 | . | 505 km² | 240 | ||||||||
13 | 111'589.832 km² | 18.484 % | -0 | . | 073 km² | 250 | ||||||||
12 | 111'589.759 km² | 18.484 % | -8 | . | 785 km² | 250 | ||||||||
11 | 111'580.974 km² | 18.483 % | -8 | . | 374 km² | 300 | ||||||||
10 | 111'572.601 km² | 18.481 % | -35 | . | 183 km² | 250 | ||||||||
9 | 111'537.417 km² | 18.475 % | -8 | . | 424 km² | 270 | ||||||||
8 | 111'528.993 km² | 18.474 % | -12 | . | 328 km² | 150 | ||||||||
7 | 111'516.665 km² | 18.472 % | -6 | . | 867 km² | 170 | ||||||||
6 | 111'509.798 km² | 18.471 % | -6 | . | 575 km² | 240 | ||||||||
5 | 111'503.223 km² | 18.470 % | -16 | . | 928 km² | 240 | ||||||||
4 | 111'486.295 km² | 18.467 % | -29 | . | 375 km² | 220 | ||||||||
3 | 111'456.920 km² | 18.462 % | 0 | . | 000 km² | 230 | ||||||||
2 | 111'456.920 km² | 18.462 % | -9 | . | 983 km² | 200 | ||||||||
1 | 111'446.938 km² | 18.460 % | -11 | . | 830 km² | 130 | ||||||||
November 2024 | 30 | 111'435.108 km² | 18.458 % | -42 | . | 349 km² | -725.383 km² (-0.12 %)
| 80 | ||||||
29 | 111'392.758 km² | 18.451 % | -38 | . | 331 km² | 220 | ||||||||
28 | 111'354.427 km² | 18.445 % | -14 | . | 646 km² | 150 | ||||||||
27 | 111'339.781 km² | 18.443 % | -1 | . | 973 km² | 230 | ||||||||
26 | 111'337.808 km² | 18.442 % | -26 | . | 657 km² | 220 | ||||||||
25 | 111'311.151 km² | 18.438 % | -8 | . | 924 km² | 200 | ||||||||
24 | 111'302.227 km² | 18.436 % | -49 | . | 878 km² | 100 | ||||||||
23 | 111'252.349 km² | 18.428 % | -46 | . | 359 km² | 120 | ||||||||
22 | 111'205.990 km² | 18.421 % | -61 | . | 991 km² | 160 | ||||||||
21 | 111'143.999 km² | 18.410 % | -30 | . | 873 km² | 200 | ||||||||
20 | 111'113.126 km² | 18.405 % | -19 | . | 204 km² | 200 | ||||||||
19 | 111'093.921 km² | 18.402 % | -18 | . | 647 km² | 240 | ||||||||
18 | 111'075.274 km² | 18.399 % | -7 | . | 899 km² | 240 | ||||||||
17 | 111'067.375 km² | 18.398 % | -1 | . | 593 km² | 120 | ||||||||
16 | 111'065.782 km² | 18.397 % | -2 | . | 678 km² | 190 | ||||||||
15 | 111'063.105 km² | 18.397 % | -57 | . | 567 km² | 230 | ||||||||
14 | 111'005.538 km² | 18.387 % | -14 | . | 276 km² | 210 | ||||||||
13 | 110'991.262 km² | 18.385 % | -13 | . | 685 km² | 250 | ||||||||
12 | 110'977.577 km² | 18.383 % | -11 | . | 546 km² | 220 | ||||||||
11 | 110'966.030 km² | 18.381 % | -24 | . | 284 km² | 250 | ||||||||
10 | 110'941.746 km² | 18.377 % | -16 | . | 770 km² | 70 | ||||||||
9 | 110'924.976 km² | 18.374 % | -37 | . | 331 km² | 170 | ||||||||
8 | 110'887.646 km² | 18.368 % | -41 | . | 637 km² | 200 | ||||||||
7 | 110'846.008 km² | 18.361 % | -10 | . | 736 km² | 200 | ||||||||
6 | 110'835.272 km² | 18.359 % | -18 | . | 840 km² | 300 | ||||||||
5 | 110'816.432 km² | 18.356 % | -15 | . | 762 km² | 210 | ||||||||
4 | 110'800.670 km² | 18.353 % | -21 | . | 343 km² | 270 | ||||||||
3 | 110'779.327 km² | 18.350 % | -11 | . | 901 km² | 130 | ||||||||
2 | 110'767.425 km² | 18.348 % | -27 | . | 280 km² | 100 | ||||||||
1 | 110'740.145 km² | 18.343 % | -30 | . | 420 km² | 220 | ||||||||
⇩ View more ⇩ |