Based on DeepStateMap API & Goryushko using ChatGPT-4o
donate
Estimated
capture/release by
daily average progress
front for the last
30 days
-17.241 km²Ukraine (+ Kursk area)78.1years
-13.390 km²Under-annexed regions5.0years
-12.937 km²Donetsk region1.8years
-0.172 km²Lugansk region4.2years
-0.280 km²Zaporizhzhya region5.0years
-1.703 km²Kharkiv region48.8years
Chart analisis on 30 days average
DateTotal OccupiedChangeby Month
RU ☠
December 202427 -356.543 km²
(-0.06 %)
5'662
209.7/day
15.9/km²
102
25-26111'791.651 km²18.518 %-13.641 km² 340
24111'778.010 km²18.515 %-6.977 km² 250
22-23111'771.033 km²18.514 %-54.574 km² 420
20-21111'716.459 km²18.505 %-2.439 km² 330
19111'714.020 km²18.505 %-8.617 km² 220
18111'705.403 km²18.503 %-28.439 km² 200
17111'676.964 km²18.499 %-8.287 km² 210
16111'668.676 km²18.497 %-12.541 km² 250
15111'656.135 km²18.495 %-8.799 km² 200
14111'647.336 km²18.494 %-57.505 km² 240
13111'589.832 km²18.484 %-0.073 km² 250
12111'589.759 km²18.484 %-8.785 km² 250
11111'580.974 km²18.483 %-8.374 km² 300
10111'572.601 km²18.481 %-35.183 km² 250
9111'537.417 km²18.475 %-8.424 km² 270
8111'528.993 km²18.474 %-12.328 km² 150
7111'516.665 km²18.472 %-6.867 km² 170
6111'509.798 km²18.471 %-6.575 km² 240
5111'503.223 km²18.470 %-16.928 km² 240
4111'486.295 km²18.467 %-29.375 km² 220
3111'456.920 km²18.462 %0.000 km² 230
2111'456.920 km²18.462 %-9.983 km² 200
1111'446.938 km²18.460 %-11.830 km² 130
November 202430111'435.108 km²18.458 %-42.349 km² -725.383 km²
(-0.12 %)
5'700
190.0/day
7.9/km²
80
29111'392.758 km²18.451 %-38.331 km² 220
28111'354.427 km²18.445 %-14.646 km² 150
27111'339.781 km²18.443 %-1.973 km² 230
26111'337.808 km²18.442 %-26.657 km² 220
25111'311.151 km²18.438 %-8.924 km² 200
24111'302.227 km²18.436 %-49.878 km² 100
23111'252.349 km²18.428 %-46.359 km² 120
22111'205.990 km²18.421 %-61.991 km² 160
21111'143.999 km²18.410 %-30.873 km² 200
20111'113.126 km²18.405 %-19.204 km² 200
19111'093.921 km²18.402 %-18.647 km² 240
18111'075.274 km²18.399 %-7.899 km² 240
17111'067.375 km²18.398 %-1.593 km² 120
16111'065.782 km²18.397 %-2.678 km² 190
15111'063.105 km²18.397 %-57.567 km² 230
14111'005.538 km²18.387 %-14.276 km² 210
13110'991.262 km²18.385 %-13.685 km² 250
12110'977.577 km²18.383 %-11.546 km² 220
11110'966.030 km²18.381 %-24.284 km² 250
10110'941.746 km²18.377 %-16.770 km² 70
9110'924.976 km²18.374 %-37.331 km² 170
8110'887.646 km²18.368 %-41.637 km² 200
7110'846.008 km²18.361 %-10.736 km² 200
6110'835.272 km²18.359 %-18.840 km² 300
5110'816.432 km²18.356 %-15.762 km² 210
4110'800.670 km²18.353 %-21.343 km² 270
3110'779.327 km²18.350 %-11.901 km² 130
2110'767.425 km²18.348 %-27.280 km² 100
1110'740.145 km²18.343 %-30.420 km² 220
⇩ View more ⇩