Based on DeepStateMap API & Goryushko using ChatGPT-4o
donate
Estimated
capture/release
by daily
average progress
front for the last
30 days
UKRAINE [ 19.2 % ]-14.694 km²90.9years
Sumy region-90.9years
Kharkiv region-1.582 km²51.9years
Dnipropetrovsk region-0.060 km²90.9years
Under-annexed regions [ 80.7 % ]-12.817 km²4.5years
Donetsk region-8.316 km²2.0years
Lugansk region-0.006 km²4.5years
Zaporizhzhya region-4.495 km²4.2years
Chart analisis on 30 days average
DateOccupiedChangeby Month
RU ☠
December 202514 -164.161 km²
(-0.027 %)
4'394
313.9/day
26.8/km²
14
13115'884.344 km²19.195 %-13.015 km² 330
12115'871.329 km²19.193 %+20.547 km² 340
11115'891.875 km²19.197 %-8.139 km² 260
10115'883.737 km²19.195 %-21.821 km² 310
9115'861.916 km²19.192 %-7.155 km² 400
8115'854.760 km²19.190 %-42.077 km² 370
7115'812.684 km²19.183 %-8.007 km² 350
6115'804.677 km²19.182 %-14.273 km² 300
5115'790.403 km²19.180 %-14.405 km² 340
4115'775.998 km²19.177 %-13.796 km² 320
3115'762.202 km²19.175 %-13.051 km² 400
2115'749.151 km²19.173 %-17.831 km² 340
1115'731.320 km²19.170 %-11.137 km² 320
November 202530115'720.183 km²19.168 %-36.470 km² -505.359 km²
(-0.083 %)
10'390
346.3/day
20.6/km²
380
29115'683.713 km²19.162 %+4.855 km² 310
28115'688.568 km²19.163 %-12.918 km² 340
27115'675.651 km²19.161 %-21.722 km² 350
26115'653.929 km²19.157 %-11.090 km² 340
25115'642.839 km²19.155 %-13.835 km² 500
24115'629.004 km²19.153 %-15.801 km² 420
23115'613.203 km²19.150 %-12.300 km² 320
22115'600.903 km²19.148 %-4.088 km² 300
21115'596.815 km²19.148 %-45.534 km² 350
20115'551.281 km²19.140 %-11.962 km² 310
19115'539.320 km²19.138 %-24.409 km² 430
18115'514.911 km²19.134 %-9.727 km² 350
17115'505.184 km²19.133 %-12.765 km² 380
16115'492.419 km²19.130 %-12.977 km² 300
15115'479.442 km²19.128 %-3.551 km² 370
14115'475.891 km²19.128 %-26.842 km² 350
13115'449.049 km²19.123 %-18.207 km² 320
12115'430.842 km²19.120 %-17.386 km² 330
11115'413.456 km²19.117 %-40.060 km² 340
10115'373.396 km²19.111 %-31.451 km² 340
9115'341.945 km²19.105 %-17.907 km² 310
8115'324.038 km²19.103 %-9.457 km² 330
7115'314.581 km²19.101 %-14.530 km² 340
6115'300.051 km²19.099 %-10.015 km² 330
5115'290.036 km²19.097 %-8.924 km² 310
4115'281.111 km²19.095 %-23.239 km² 340
3115'257.872 km²19.092 %-23.621 km² 310
2115'234.252 km²19.088 %-3.566 km² 330
1115'230.685 km²19.087 %-15.862 km² 360
⇩ View more ⇩