Based on DeepStateMap API & Goryushko using ChatGPT-4o
donate
Estimated
capture/release by
daily average progress
front for the last
30 days
-15.401 km²Ukraine (+ Kursk area)87.3years
-3.903 km²Under-annexed regions16.6years
-2.556 km²Donetsk region8.7years
-0.465 km²Lugansk region1.3years
-0.882 km²Zaporizhzhya region16.6years
-0.630 km²Kharkiv region87.3years
Chart analisis on 30 days average
DateOccupiedChangeby Month
RU ☠
Apr
2025
1112'481.564 km²18.632 %-2.127 km² -2.127 km²
(-0.001 %)
130
March 202531112'479.437 km²18.631 %-3.179 km² -133.463 km²
(-0.022 %)
4'820
155.5/day
36.1/km²
200
30112'476.258 km²18.631 %-4.184 km² 100
29112'472.074 km²18.630 %-7.556 km² 100
28112'464.518 km²18.629 %-0.355 km² 190
27112'464.162 km²18.629 %-7.349 km² 70
26112'456.813 km²18.628 %-3.852 km² 130
25112'452.961 km²18.627 %-10.209 km² 210
24112'442.752 km²18.625 %-12.297 km² 180
23112'430.455 km²18.623 %+2.842 km² 100
22112'433.297 km²18.624 %-3.754 km² 120
21112'429.542 km²18.623 %-13.520 km² 150
20112'416.022 km²18.621 %-1.046 km² 100
19112'414.976 km²18.621 %-7.029 km² 200
18112'407.946 km²18.620 %-9.601 km² 210
17112'398.346 km²18.618 %-15.354 km² 200
16112'382.992 km²18.615 %-1.216 km² 70
15112'381.776 km²18.615 %-5.512 km² 110
14112'376.264 km²18.614 %-5.666 km² 202
13112'370.598 km²18.613 %-5.464 km² 58
12112'365.134 km²18.613 %-7.786 km² 500
11112'357.348 km²18.611 %+2.013 km² 200
10112'359.361 km²18.612 %+1.123 km² 160
9112'360.484 km²18.612 %0.000 km² 120
8112'360.484 km²18.612 %0.000 km² 80
7112'360.484 km²18.612 %-2.727 km² 157
6112'357.756 km²18.611 %0.000 km² 63
5112'357.756 km²18.611 %+3.188 km² 210
4112'360.945 km²18.612 %-2.049 km² 200
3112'358.895 km²18.611 %-12.698 km² 210
2112'346.197 km²18.609 %-0.224 km² 120
1112'345.974 km²18.609 %0.000 km² 100
⇩ View more ⇩