Based on DeepStateMap API & Goryushko using ChatGPT-4o
donate
Estimated
capture/release by
daily average progress
front for the last
30 days
-11.934 km²Ukraine (+ Kursk area)112.9years
-9.221 km²Under-annexed regions7.2years
-8.945 km²Donetsk region2.6years
-Lugansk region7.2years
-0.276 km²Zaporizhzhya region7.2years
-0.704 km²Kharkiv region112.9years
Chart analisis on 30 days average
DateTotal OccupiedChangeby Month
RU ☠
January 202518 -174.802 km²
(-0.029 %)
2'601
144.5/day
14.9/km²
1
17112'003.312 km²18.553 %-9.082 km² 200
16111'994.230 km²18.551 %-12.664 km² 200
15111'981.566 km²18.549 %-20.068 km² 70
14111'961.498 km²18.546 %-10.004 km² 240
13111'951.493 km²18.544 %-9.152 km² 270
12111'942.341 km²18.542 %-13.487 km² 110
11111'928.854 km²18.540 %-9.671 km² 100
10111'919.183 km²18.539 %-5.875 km² 160
9111'913.308 km²18.538 %-9.827 km² 230
8111'903.481 km²18.536 %-15.059 km² 150
7111'888.422 km²18.534 %-12.527 km² 170
6111'875.895 km²18.531 %-13.013 km² 150
5111'862.882 km²18.529 %-5.372 km² 100
4111'857.510 km²18.528 %-9.469 km² 100
3111'848.041 km²18.527 %-1.947 km² 120
2111'846.094 km²18.527 %-10.211 km² 120
1111'835.883 km²18.525 %-7.373 km² 110
December 202431111'828.510 km²18.524 %-2.677 km² -393.402 km²
(-0.066 %)
6'520
210.3/day
16.6/km²
70
30111'825.833 km²18.523 %-3.382 km² 230
29111'822.451 km²18.523 %-14.505 km² 200
28111'807.946 km²18.520 %-6.640 km² 200
27111'801.307 km²18.519 %-9.656 km² 260
25-26111'791.651 km²18.518 %-13.641 km² 340
24111'778.010 km²18.515 %-6.977 km² 250
22-23111'771.033 km²18.514 %-54.574 km² 420
20-21111'716.459 km²18.505 %-2.439 km² 330
19111'714.020 km²18.505 %-8.617 km² 220
18111'705.403 km²18.503 %-28.439 km² 200
17111'676.964 km²18.499 %-8.287 km² 210
16111'668.676 km²18.497 %-12.541 km² 250
15111'656.135 km²18.495 %-8.799 km² 200
14111'647.336 km²18.494 %-57.505 km² 240
13111'589.832 km²18.484 %-0.073 km² 250
12111'589.759 km²18.484 %-8.785 km² 250
11111'580.974 km²18.483 %-8.374 km² 300
10111'572.601 km²18.481 %-35.183 km² 250
9111'537.417 km²18.475 %-8.424 km² 270
8111'528.993 km²18.474 %-12.328 km² 150
7111'516.665 km²18.472 %-6.867 km² 170
6111'509.798 km²18.471 %-6.575 km² 240
5111'503.223 km²18.470 %-16.928 km² 240
4111'486.295 km²18.467 %-29.375 km² 220
3111'456.920 km²18.462 %0.000 km² 230
2111'456.920 km²18.462 %-9.983 km² 200
1111'446.938 km²18.460 %-11.830 km² 130
⇩ View more ⇩