Based on DeepStateMap API & Goryushko using ChatGPT-4o
donate me
Estimated
capture/release
by average progress
front for the last
30 days
-8.796 km²Ukraine (counting Russland)153.8years
-12.327 km²Under-annexed regions5.8years
-11.686 km²Donetsk region2.4years
-0.596 km²Lugansk region1.6years
-0.902 km²Kharkiv region92.6years
Chart analisis on 30 days average
DateTotal OccupiedChangeby Month
RU ☠
September 202418110'038.057 km²18.227 %-3.296 km² -227.681 km²
(-0.038 %)
2'870
159.4/day
12.6/km²
230
17110'034.761 km²18.227 %-4.470 km² 210
16110'030.291 km²18.226 %-24.244 km² 230
15110'006.047 km²18.222 %-15.230 km² 120
14109'990.817 km²18.219 %-24.104 km² 350
12109'966.713 km²18.215 %-14.233 km² 210
11109'952.480 km²18.213 %-41.488 km² 200
10109'910.992 km²18.206 %-8.558 km² 240
9109'902.434 km²18.205 %-5.777 km² 204
8109'896.657 km²18.204 %-4.953 km²
7109'891.704 km²18.203 %-8.327 km² 1
6109'883.377 km²18.202 %-8.478 km² 75
5109'874.899 km²18.200 %-15.602 km² 200
4109'859.297 km²18.198 %-13.959 km² 100
3109'845.338 km²18.195 %-11.732 km² 240
2109'833.606 km²18.193 %-18.758 km² 200
1109'814.847 km²18.190 %-4.471 km² 60
August 202431109'810.376 km²18.189 %-18.676 km² -363.212 km²
(-0.06 %)
4'290
138.4/day
11.8/km²
70
30109'791.700 km²18.186 %-26.925 km² 210
29109'764.776 km²18.182 %-6.437 km² 160
28109'758.339 km²18.181 %-20.155 km² 160
27109'738.184 km²18.177 %-13.418 km² 120
26109'724.766 km²18.175 %-27.729 km² 80
25109'697.037 km²18.171 %-13.063 km² 130
24109'683.974 km²18.169 %-18.295 km² 150
23109'665.679 km²18.165 %-0.458 km² 220
22109'665.221 km²18.165 %+0.252 km² 160
21109'665.473 km²18.165 %-17.192 km² 200
20109'648.281 km²18.163 %-6.887 km² 180
19109'641.394 km²18.161 %-15.944 km² 200
18109'625.450 km²18.159 %-18.521 km² 60
17109'606.929 km²18.156 %-18.786 km² 150
16109'588.143 km²18.153 %-1.547 km² 140
15109'586.597 km²18.152 %-7.132 km² 160
14109'579.465 km²18.151 %-15.962 km² 180
13109'563.503 km²18.149 %-18.245 km² 160
12109'545.258 km²18.146 %0.000 km² 90
11109'545.258 km²18.146 %-13.727 km² 20
10109'531.531 km²18.143 %-22.600 km² 150
9109'508.930 km²18.140 %-4.595 km² 130
8109'504.336 km²18.139 %0.000 km² 150
7109'504.336 km²18.139 %-20.462 km² 120
6109'483.874 km²18.135 %-4.815 km² 100
5109'479.059 km²18.135 %-12.455 km² 150
4109'466.604 km²18.133 %-9.929 km² 90
3109'456.675 km²18.131 %-1.401 km² 80
2109'455.274 km²18.131 %-0.261 km² 160
1109'455.012 km²18.131 %-7.849 km² 160
⇩ View more ⇩