Based on DeepStateMap API & Goryushko using ChatGPT-4o |
| |||||||
Estimated capture/release by daily average progress front for the last 30 days | -11.934 km² | Ukraine (+ Kursk area) | 112.9 | years | ||||
---|---|---|---|---|---|---|---|---|
-9.221 km² | Under-annexed regions | 7.2 | years | |||||
-8.945 km² | Donetsk region | 2.6 | years | |||||
- | Lugansk region | 7.2 | years | |||||
-0.276 km² | Zaporizhzhya region | 7.2 | years | |||||
-0.704 km² | Kharkiv region | 112.9 | years | |||||
Chart analisis on 30 days average | ||||||||
Date | Total Occupied | Change | by Month | RU ☠
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 2025 | 18 | -174.802 km² (-0.029 %)
| 1 | |||||||||||
17 | 112'003.312 km² | 18.553 % | -9 | . | 082 km² | 200 | ||||||||
16 | 111'994.230 km² | 18.551 % | -12 | . | 664 km² | 200 | ||||||||
15 | 111'981.566 km² | 18.549 % | -20 | . | 068 km² | 70 | ||||||||
14 | 111'961.498 km² | 18.546 % | -10 | . | 004 km² | 240 | ||||||||
13 | 111'951.493 km² | 18.544 % | -9 | . | 152 km² | 270 | ||||||||
12 | 111'942.341 km² | 18.542 % | -13 | . | 487 km² | 110 | ||||||||
11 | 111'928.854 km² | 18.540 % | -9 | . | 671 km² | 100 | ||||||||
10 | 111'919.183 km² | 18.539 % | -5 | . | 875 km² | 160 | ||||||||
9 | 111'913.308 km² | 18.538 % | -9 | . | 827 km² | 230 | ||||||||
8 | 111'903.481 km² | 18.536 % | -15 | . | 059 km² | 150 | ||||||||
7 | 111'888.422 km² | 18.534 % | -12 | . | 527 km² | 170 | ||||||||
6 | 111'875.895 km² | 18.531 % | -13 | . | 013 km² | 150 | ||||||||
5 | 111'862.882 km² | 18.529 % | -5 | . | 372 km² | 100 | ||||||||
4 | 111'857.510 km² | 18.528 % | -9 | . | 469 km² | 100 | ||||||||
3 | 111'848.041 km² | 18.527 % | -1 | . | 947 km² | 120 | ||||||||
2 | 111'846.094 km² | 18.527 % | -10 | . | 211 km² | 120 | ||||||||
1 | 111'835.883 km² | 18.525 % | -7 | . | 373 km² | 110 | ||||||||
December 2024 | 31 | 111'828.510 km² | 18.524 % | -2 | . | 677 km² | -393.402 km² (-0.066 %)
| 70 | ||||||
30 | 111'825.833 km² | 18.523 % | -3 | . | 382 km² | 230 | ||||||||
29 | 111'822.451 km² | 18.523 % | -14 | . | 505 km² | 200 | ||||||||
28 | 111'807.946 km² | 18.520 % | -6 | . | 640 km² | 200 | ||||||||
27 | 111'801.307 km² | 18.519 % | -9 | . | 656 km² | 260 | ||||||||
25-26 | 111'791.651 km² | 18.518 % | -13 | . | 641 km² | 340 | ||||||||
24 | 111'778.010 km² | 18.515 % | -6 | . | 977 km² | 250 | ||||||||
22-23 | 111'771.033 km² | 18.514 % | -54 | . | 574 km² | 420 | ||||||||
20-21 | 111'716.459 km² | 18.505 % | -2 | . | 439 km² | 330 | ||||||||
19 | 111'714.020 km² | 18.505 % | -8 | . | 617 km² | 220 | ||||||||
18 | 111'705.403 km² | 18.503 % | -28 | . | 439 km² | 200 | ||||||||
17 | 111'676.964 km² | 18.499 % | -8 | . | 287 km² | 210 | ||||||||
16 | 111'668.676 km² | 18.497 % | -12 | . | 541 km² | 250 | ||||||||
15 | 111'656.135 km² | 18.495 % | -8 | . | 799 km² | 200 | ||||||||
14 | 111'647.336 km² | 18.494 % | -57 | . | 505 km² | 240 | ||||||||
13 | 111'589.832 km² | 18.484 % | -0 | . | 073 km² | 250 | ||||||||
12 | 111'589.759 km² | 18.484 % | -8 | . | 785 km² | 250 | ||||||||
11 | 111'580.974 km² | 18.483 % | -8 | . | 374 km² | 300 | ||||||||
10 | 111'572.601 km² | 18.481 % | -35 | . | 183 km² | 250 | ||||||||
9 | 111'537.417 km² | 18.475 % | -8 | . | 424 km² | 270 | ||||||||
8 | 111'528.993 km² | 18.474 % | -12 | . | 328 km² | 150 | ||||||||
7 | 111'516.665 km² | 18.472 % | -6 | . | 867 km² | 170 | ||||||||
6 | 111'509.798 km² | 18.471 % | -6 | . | 575 km² | 240 | ||||||||
5 | 111'503.223 km² | 18.470 % | -16 | . | 928 km² | 240 | ||||||||
4 | 111'486.295 km² | 18.467 % | -29 | . | 375 km² | 220 | ||||||||
3 | 111'456.920 km² | 18.462 % | 0 | . | 000 km² | 230 | ||||||||
2 | 111'456.920 km² | 18.462 % | -9 | . | 983 km² | 200 | ||||||||
1 | 111'446.938 km² | 18.460 % | -11 | . | 830 km² | 130 | ||||||||
⇩ View more ⇩ |