Based on DeepStateMap API & Goryushko using ChatGPT-4o |
| |||||||
Estimated capture/release by daily average progress front for the last 30 days | -24.768 km² | Ukraine (+ Kursk area) | 54.5 | years | ||||
---|---|---|---|---|---|---|---|---|
-21.725 km² | Under-annexed regions | 3.1 | years | |||||
-19.377 km² | Donetsk region | 1.3 | years | |||||
-1.531 km² | Lugansk region | 0.5 | year | |||||
-0.817 km² | Zaporizhzhya region | 3.1 | years | |||||
-1.387 km² | Kharkiv region | 54.5 | years | |||||
Chart analisis on 30 days average | ||||||||
Date | Total Occupied | Change | by Month | RU ☠
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 2024 | 21 | -403.401 km² (-0.067 %)
| 18 | |||||||||||
20 | 111'113.126 km² | 18.405 % | -19 | . | 204 km² | 200 | ||||||||
19 | 111'093.921 km² | 18.402 % | -18 | . | 647 km² | 240 | ||||||||
18 | 111'075.274 km² | 18.399 % | -7 | . | 899 km² | 240 | ||||||||
17 | 111'067.375 km² | 18.398 % | -1 | . | 593 km² | 120 | ||||||||
16 | 111'065.782 km² | 18.397 % | -2 | . | 678 km² | 190 | ||||||||
15 | 111'063.105 km² | 18.397 % | -57 | . | 567 km² | 230 | ||||||||
14 | 111'005.538 km² | 18.387 % | -14 | . | 276 km² | 210 | ||||||||
13 | 110'991.262 km² | 18.385 % | -13 | . | 685 km² | 250 | ||||||||
12 | 110'977.577 km² | 18.383 % | -11 | . | 546 km² | 220 | ||||||||
11 | 110'966.030 km² | 18.381 % | -24 | . | 284 km² | 250 | ||||||||
10 | 110'941.746 km² | 18.377 % | -16 | . | 770 km² | 70 | ||||||||
9 | 110'924.976 km² | 18.374 % | -37 | . | 331 km² | 170 | ||||||||
8 | 110'887.646 km² | 18.368 % | -41 | . | 637 km² | 200 | ||||||||
7 | 110'846.008 km² | 18.361 % | -10 | . | 736 km² | 200 | ||||||||
6 | 110'835.272 km² | 18.359 % | -18 | . | 840 km² | 300 | ||||||||
5 | 110'816.432 km² | 18.356 % | -15 | . | 762 km² | 210 | ||||||||
4 | 110'800.670 km² | 18.353 % | -21 | . | 343 km² | 270 | ||||||||
3 | 110'779.327 km² | 18.350 % | -11 | . | 901 km² | 130 | ||||||||
2 | 110'767.425 km² | 18.348 % | -27 | . | 280 km² | 100 | ||||||||
1 | 110'740.145 km² | 18.343 % | -30 | . | 420 km² | 220 | ||||||||
October 2024 | 31 | 110'709.725 km² | 18.338 % | -32 | . | 917 km² | -502.420 km² (-0.083 %)
| 170 | ||||||
30 | 110'676.808 km² | 18.333 % | -37 | . | 049 km² | 279 | ||||||||
29 | 110'639.759 km² | 18.327 % | -11 | . | 396 km² | 111 | ||||||||
28 | 110'628.363 km² | 18.325 % | -15 | . | 242 km² | 200 | ||||||||
27 | 110'613.122 km² | 18.322 % | -46 | . | 359 km² | 200 | ||||||||
26 | 110'566.763 km² | 18.315 % | -51 | . | 125 km² | 200 | ||||||||
25 | 110'515.638 km² | 18.306 % | -22 | . | 284 km² | 200 | ||||||||
24 | 110'493.353 km² | 18.303 % | -13 | . | 056 km² | 210 | ||||||||
23 | 110'480.297 km² | 18.300 % | -19 | . | 799 km² | 150 | ||||||||
22 | 110'460.498 km² | 18.297 % | -34 | . | 377 km² | 200 | ||||||||
21 | 110'426.122 km² | 18.291 % | -9 | . | 085 km² | 100 | ||||||||
20 | 110'417.037 km² | 18.290 % | -8 | . | 074 km² | 120 | ||||||||
19 | 110'408.962 km² | 18.289 % | -26 | . | 939 km² | 130 | ||||||||
18 | 110'382.023 km² | 18.284 % | -7 | . | 488 km² | 200 | ||||||||
17 | 110'374.536 km² | 18.283 % | -3 | . | 138 km² | 202 | ||||||||
16 | 110'371.398 km² | 18.282 % | -5 | . | 395 km² | 58 | ||||||||
15 | 110'366.002 km² | 18.281 % | -6 | . | 399 km² | 180 | ||||||||
14 | 110'359.603 km² | 18.280 % | -17 | . | 639 km² | 150 | ||||||||
13 | 110'341.964 km² | 18.278 % | -10 | . | 046 km² | 110 | ||||||||
12 | 110'331.918 km² | 18.276 % | -6 | . | 039 km² | 70 | ||||||||
11 | 110'325.879 km² | 18.275 % | -5 | . | 494 km² | 240 | ||||||||
10 | 110'320.386 km² | 18.274 % | -6 | . | 314 km² | 200 | ||||||||
9 | 110'314.072 km² | 18.273 % | -25 | . | 913 km² | 100 | ||||||||
8 | 110'288.159 km² | 18.269 % | -6 | . | 935 km² | 240 | ||||||||
6-7 | 110'281.224 km² | 18.267 % | -8 | . | 808 km² | 340 | ||||||||
5 | 110'272.416 km² | 18.266 % | -7 | . | 114 km² | 100 | ||||||||
4 | 110'265.302 km² | 18.265 % | -29 | . | 858 km² | 200 | ||||||||
3 | 110'235.444 km² | 18.260 % | -13 | . | 963 km² | 210 | ||||||||
2 | 110'221.481 km² | 18.258 % | -1 | . | 883 km² | 210 | ||||||||
1 | 110'219.599 km² | 18.257 % | -12 | . | 293 km² | 240 | ||||||||
⇩ View more ⇩ |